| Office Introduction | The document describes the office organization, work method, quality criteria, technical capacity and computing resources available. | ||||
| Curriculum | The document describes and shows pictures of the professional experience of Montealegre Beach in the fields of facilities, commercial, science & tech, industrial, mining, residential, landscape and public space. Estimated file size: 3MB | ||||
| List containig outstanding works of the firm in different fields, including area and year of design. | |||||
| Specific portfolio showing outstanding works in the field of industrial and mining architecture including some pictures. | |||||
| Detailed list of industrial works with no pictures. | |||||
| Specific portfolio showing outstanding works in the field of health, science and technology architecture including some pictures. | |||||
| Specific portfolio showing outstanding works in the field of transpor architecture (Cargo, passengers and mass transit facilities) including some pictures. Estimated file size: 5MB. | |||||
Landscape & Public Space |
Specific portfolio showing outstanding works in the field of landscape and public space architecture including some pictures. Estimated file size: 6MB. | ||||
| Specific portfolio showing outstanding works in the field of commercial architecture, office and corporate buildings, including some pictures. | |||||
| Specific portfolio showing outstanding works in the field of residential architecture, single family howses and collective dwellings, including some pictures. | |||||
| Staff Resumes | |||||